Cow Eye, Preserved, Bulk Bag SKU: PZ7K486
Preserved cow eyes give your students the opportunity to examine the structures of the eye in great detail.
Item | Price | Qty | ||
---|---|---|---|---|
Student Thermometers, Red Spirit-Filled, Partial, -20 to 110°C / 0° to 230° F | US THPCF1 | $2.80 | ||
Thermometers, Red Spirit-Filled, Partial, -20 to 150°C / 0° to 300° F | US THPCF2 | $2.65 | ||
Thermometers, Red Spirit-Filled, Single Scale, Total Immersion, -20 to 110° C | US THTC01 | $2.55 | ||
Thermometers, Red Spirit-Filled, Single Scale, Total Immersion, -20 to 150° C | US THTC02 | $2.55 | ||
Thermometers, Red Spirit-Filled, Total, -20 to 110°C / 0° to 230° F | US THTCF1 | $2.65 | ||
Additional sizes available. Call for details.
Red spirit-filled thermometers provide increased safety and economic pricing. They contain a petroleum-based column with red dye, which is significantly safer than mercury. These thermometers all have 6 to 7mm outer diameters, and the bulbs have equal or smaller diameters than the stems.
Partial immersion thermometers are useful if you have a shallow container which holds the substance to be measured. These thermometers have a small indicator ring that denotes the depth to which the thermometer should be submerged to obtain and accurate temperature reading.
Full immersion thermometers need to be submerged deep enough so the desired temperature is at the meniscus. For example, if you wish to measure the temperature of a hot water bath to make sure it is 100°C, then you need to submerge the thermometer up to the 100°C mark.
Item # | Temperature Range | Length | Immersion Type |
---|---|---|---|
US THTC01 | -20 to 110°C | 12" | Total |
US THTC02 | -20 to 150°C | 12" | Total |
US THPC01 | -20 to 110°C | 12" | Partial |
US THPC02 | -10 to 110°C | 12" | Partial |
US THTCF1 | -20 to 110°C / 0° to 230° F | 12" | Total |
US THTCF2 | -20 to 150°C / 0° to 300° F | 12" | Total |
US THPCF1 | -20 to 110°C / 0° to 230° F | 12" | Partial |
US THPCF2 | -20 to 150°C / 0° to 300° F | 12" | Partial |
US THTC06 | -20 to 110°C | 6” | Total |
US THTCF06 | -20 to 110°C / 0° to 230° F | 6" | Total |
You are sent a comment success. The administrator will review and approve your comment. Thank you!
Preserved cow eyes give your students the opportunity to examine the structures of the eye in great detail.