

Gram's Iodine Solution, 1L
AD18023
Aldon Corporation
$23.00
Click on any option below to learn more
Item | Price | Qty | ||
---|---|---|---|---|
Iodine Solution (Starch Test), Lab Grade, 100ml | AD18019 | $7.00 | ||
Iodine Solution (Starch Test), Lab Grade, 500ml | AD18017 | $12.75 | ||
Iodine Solution (Starch Test), Reagent Grade, 100ml | AD18020 | $7.00 | ||
Iodine Solution (Starch Test), Reagent Grade, 500ml | AD18018 | $12.75 | ||
Gram's Iodine Solution, 1L
Features & Specs
Grade | N/A |
Formula | N/A |
Formula Weight | N/A |
CAS # | Mixture |
Storage Code | White |
Shelf Life | 12 Months |
Notes | N/A |
SDS Sheet | CLICK HERE |
ACS Grade: Highest purity. Meets the purity standards set by the American Chemical Society (ACS). Use for quantitative analysis.
Reagent Grade: High purity. Often equal to purity standards set by the American Chemical Society (ACS). Use for quantitative analysis.
Laboratory Grade: Intermediate purity. Suitable for educational laboratories. Use for qualitative analysis, not quantitative analysis.